Shape:setOffset
EditSets the local offset of the Shape. When the Shape is attached to a Collider, it will have this offset relative to the Collider.
Arguments
Name | Type | Description |
x | number | The local x offset of the Shape, in meters. |
y | number | The local y offset of the Shape, in meters. |
z | number | The local z offset of the Shape, in meters. |
angle | number | The number of radians the Shape is rotated around its axis of rotation. |
ax | number | The x component of the axis of rotation. |
ay | number | The y component of the axis of rotation. |
az | number | The z component of the axis of rotation. |
Returns
Nothing
Arguments
Name | Type | Description |
position | Vec3 | The local offset of the Shape, in meters. |
rotation | Quat | The local rotation of the Shape, in meters. |
Returns
Nothing