Rasterizer:newImage
EditReturns an Image
containing a rasterized glyph.
Arguments
Name | Type | Default | Description |
character | string | A character. | |
spread | number | 4.0 | The width of the distance field, for signed distance field rasterization. |
padding | number | spread / 2 | The number of pixels of padding to add at the edges of the image. |
Returns
Name | Type | Description |
image | Image |
The glyph image. It will be in the rgba32f format.
|
Arguments
Name | Type | Default | Description |
codepoint | number | A codepoint. | |
spread | number | 4.0 | The width of the distance field, for signed distance field rasterization. |
padding | number | spread / 2 | The number of pixels of padding to add at the edges of the image. |
Returns
Name | Type | Description |
image | Image |
The glyph image. It will be in the rgba32f format.
|