Pass:sphere
EditDraws a sphere
Arguments
Name | Type | Default | Description |
x | number | 0 | The x coordinate of the center of the sphere. |
y | number | 0 | The y coordinate of the center of the sphere. |
z | number | 0 | The z coordinate of the center of the sphere. |
radius | number | 1 | The radius of the sphere. |
angle | number | 0 | The rotation of the sphere around its rotation axis, in radians. |
ax | number | 0 | The x component of the axis of rotation. |
ay | number | 1 | The y component of the axis of rotation. |
az | number | 0 | The z component of the axis of rotation. |
longitudes | number | 48 | The number of "horizontal" segments. |
latitudes | number | longitudes / 2 | The number of "vertical" segments. |
Returns
Nothing
Arguments
Name | Type | Default | Description |
position | Vec3 | The position of the sphere. | |
radius | number | 1 | The radius of the sphere. |
orientation | Quat | The orientation of the sphere. | |
longitudes | number | 48 | The number of "horizontal" segments. |
latitudes | number | longitudes / 2 | The number of "vertical" segments. |
Returns
Nothing
Arguments
Name | Type | Default | Description |
transform | Mat4 | The transform of the sphere. | |
longitudes | number | 48 | The number of "horizontal" segments. |
latitudes | number | longitudes / 2 | The number of "vertical" segments. |
Returns
Nothing
Notes
The local origin of the sphere is in its center.