Pass:cube
EditDraws a cube.
Arguments
| Name | Type | Default | Description |
| x | number | 0 | The x coordinate of the center of the cube. |
| y | number | 0 | The y coordinate of the center of the cube. |
| z | number | 0 | The z coordinate of the center of the cube. |
| size | number | 1 | The size of the cube. |
| angle | number | 0 | The rotation of the cube around its rotation axis, in radians. |
| ax | number | 0 | The x component of the axis of rotation. |
| ay | number | 1 | The y component of the axis of rotation. |
| az | number | 0 | The z component of the axis of rotation. |
| style | DrawStyle | 'fill' | Whether the cube should be drawn filled or outlined. |
Returns
Nothing
Arguments
| Name | Type | Default | Description |
| position | Vec3 | The position of the cube. | |
| size | number | 1 | The size of the cube. |
| orientation | Quat | The orientation of the cube. | |
| style | DrawStyle | 'fill' | Whether the cube should be drawn filled or outlined. |
Returns
Nothing
Arguments
| Name | Type | Default | Description |
| transform | Mat4 | The transform of the cube. | |
| style | DrawStyle | 'fill' | Whether the cube should be drawn filled or outlined. |
Returns
Nothing
Notes
The local origin is in the center of the cube.