Pass:box
EditDraw a box. This is like Pass:cube
, except it takes 3 separate values for the scale.
Arguments
Name | Type | Default | Description |
x | number | 0 | The x coordinate of the center of the box. |
y | number | 0 | The y coordinate of the center of the box. |
z | number | 0 | The z coordinate of the center of the box. |
width | number | 1 | The width of the box. |
height | number | 1 | The height of the box. |
depth | number | 1 | The depth of the box. |
angle | number | 0 | The rotation of the box around its rotation axis, in radians. |
ax | number | 0 | The x component of the axis of rotation. |
ay | number | 1 | The y component of the axis of rotation. |
az | number | 0 | The z component of the axis of rotation. |
style | DrawStyle | 'fill' | Whether the box should be drawn filled or outlined. |
Returns
Nothing
Arguments
Name | Type | Default | Description |
position | Vec3 | The position of the box. | |
size | Vec3 | The size of the box. | |
orientation | Quat | The orientation of the box. | |
style | DrawStyle | 'fill' | Whether the box should be drawn filled or outlined. |
Returns
Nothing
Arguments
Name | Type | Default | Description |
transform | Mat4 | The transform of the box. | |
style | DrawStyle | 'fill' | Whether the box should be drawn filled or outlined. |
Returns
Nothing