Device
EditDifferent types of input devices supported by the lovr.headset
module.
Value | Description |
head | The headset. |
left | A shorthand for hand/left. |
right | A shorthand for hand/right. |
hand/left | The left controller. |
hand/right | The right controller. |
hand/left/point | The left controller pointer (pose only). |
hand/right/point | The right controller pointer (pose only). |
elbow/left | A device tracking the left elbow. |
elbow/right | A device tracking the right elbow. |
shoulder/left | A device tracking the left shoulder. |
shoulder/right | A device tracking the right shoulder. |
chest | A device tracking the chest. |
waist | A device tracking the waist. |
knee/left | A device tracking the left knee. |
knee/right | A device tracking the right knee. |
foot/left | A device tracking the left foot or ankle. |
foot/right | A device tracking the right foot or ankle. |
camera | A camera device, often used for recording "mixed reality" footage. |
keyboard | A tracked keyboard. |
eye/left | The left eye. |
eye/right | The right eye. |
Notes
The difference between hand/left
and hand/left/point
is the first represents an object held in the hand, whereas the second represents the laser pointer used to aim. Drawing a controller model would use hand/left
, whereas drawing a pointer or aiming would use hand/left/point
.
See also
DeviceAxis
DeviceButton
lovr.headset.getPose
lovr.headset.getPosition
lovr.headset.getOrientation
lovr.headset.getVelocity
lovr.headset.getAngularVelocity
lovr.headset.getSkeleton
lovr.headset.isTracked
lovr.headset.isDown
lovr.headset.isTouched
lovr.headset.wasPressed
lovr.headset.wasReleased
lovr.headset.getAxis
lovr.headset.vibrate
lovr.headset.animate
lovr.headset