Raytracer:set
EditMoves a Mesh or Model to the Raytracer, using an ID previously returned by Raytracer:add. This function can also change the layer mask and tag of the object.
After adding and moving objects, call Raytracer:build to finalize the raytracer.
Arguments
| Name | Type | Default | Description |
| id | number | The ID of the object to change. | |
| x | number | 0 | The x coordinate to place the object at. |
| y | number | 0 | The y coordinate to place the object at. |
| z | number | 0 | The z coordinate to place the object at. |
| scale | number | 1 | The scale of the object. |
| angle | number | 0 | The rotation of the object around its rotation axis, in radians. |
| ax | number | 0 | The x component of the axis of rotation. |
| ay | number | 1 | The y component of the axis of rotation. |
| az | number | 0 | The z component of the axis of rotation. |
| layers | number | nil | The new layer mask for the object, or nil to leave it unchanged. |
| tag | number | nil | The new tag for the object, or nil to leave it unchanged. |
Returns
Nothing
Arguments
| Name | Type | Default | Description |
| id | number | The ID of the object to change. | |
| position | vector | The position to place the object at. | |
| scale3 | vector | The scale of the object. | |
| orientation | quaternion | The orientation of the object. | |
| layers | number | nil | The new layer mask for the object, or nil to leave it unchanged. |
| tag | number | nil | The new tag for the object, or nil to leave it unchanged. |
Returns
Nothing
Arguments
| Name | Type | Default | Description |
| id | number | The ID of the object to change. | |
| transform | Mat4 | The transform of the object. | |
| layers | number | nil | The new layer mask for the object, or nil to leave it unchanged. |
| tag | number | nil | The new tag for the object, or nil to leave it unchanged. |
Returns
Nothing