Pass:transform
EditTransforms the coordinate system.
Transform the coordinate system using numbers.
Arguments
| Name | Type | Description |
| x | number | The x component of the translation. |
| y | number | The y component of the translation. |
| z | number | The z component of the translation. |
| sx | number | The x component of the scale. |
| sy | number | The y component of the scale. |
| sz | number | The z component of the scale. |
| angle | number | The amount to rotate the coordinate system by, in radians. |
| ax | number | The x component of the axis of rotation. |
| ay | number | The y component of the axis of rotation. |
| az | number | The z component of the axis of rotation. |
Returns
Nothing
Transform the coordinate system using 7 numbers (no scale).
Arguments
| Name | Type | Description |
| x | number | The x component of the translation. |
| y | number | The y component of the translation. |
| z | number | The z component of the translation. |
| angle | number | The amount to rotate the coordinate system by, in radians. |
| ax | number | The x component of the axis of rotation. |
| ay | number | The y component of the axis of rotation. |
| az | number | The z component of the axis of rotation. |
Returns
Nothing
Transform the coordinate system using vector types.
Arguments
| Name | Type | Description |
| translation | vector | The translation to apply. |
| scale | vector | The scale to apply. |
| rotation | quaternion | A quaternion containing the rotation to apply. |
Returns
Nothing
Transform the coordinate system using a matrix.
Arguments
| Name | Type | Description |
| transform | Mat4 | A matrix containing the transformation to apply. |
Returns
Nothing