Pass:cone
EditDraws a cone.
Arguments
| Name | Type | Default | Description |
| x | number | 0 | The x coordinate of the center of the base of the cone. |
| y | number | 0 | The y coordinate of the center of the base of the cone. |
| z | number | 0 | The z coordinate of the center of the base of the cone. |
| radius | number | 1 | The radius of the cone. |
| length | number | 1 | The length of the cone. |
| angle | number | 0 | The rotation of the cone around its rotation axis, in radians. |
| ax | number | 0 | The x component of the axis of rotation. |
| ay | number | 1 | The y component of the axis of rotation. |
| az | number | 0 | The z component of the axis of rotation. |
| segments | number | 64 | The number of segments in the cone. |
Returns
Nothing
Arguments
| Name | Type | Default | Description |
| position | vector | The position of the center of the base of the cone. | |
| radius | number | 1 | The radius of the cone. |
| length | number | 1 | The length of the cone. |
| orientation | quaternion | The orientation of the cone. | |
| segments | number | 64 | The number of segments in the cone. |
Returns
Nothing
Arguments
| Name | Type | Default | Description |
| transform | Mat4 | The transform of the cone. | |
| segments | number | 64 | The number of segments in the cone. |
Returns
Nothing
Arguments
| Name | Type | Default | Description |
| p1 | vector | The position of the base of the cone. | |
| p2 | vector | The position of the tip of the cone. | |
| radius | number | 1 | The radius of the cone. |
| segments | number | 64 | The number of segments in the cone. |
Returns
Nothing
Notes
The local origin is at the center of the base of the cone, and the negative z axis points towards the tip.