Pass:line
EditDraws a line between points. Pass:mesh can also be used to draw line segments using the line DrawMode.
Arguments
| Name | Type | Description |
| x1 | number | The x coordinate of the first point. |
| y1 | number | The y coordinate of the first point. |
| z1 | number | The z coordinate of the first point. |
| x2 | number | The x coordinate of the next point. |
| y2 | number | The y coordinate of the next point. |
| z2 | number | The z coordinate of the next point. |
| ...numbers | number | More points to add to the line. |
Returns
Nothing
Arguments
| Name | Type | Description |
| t | {number | vector} | A table of numbers or vectors (not a mix) representing points of the line. |
Returns
Nothing
Arguments
| Name | Type | Description |
| v1 | vector | A vector containing the position of the first point of the line. |
| v2 | vector | A vector containing the position of the next point on the line. |
| ...vectors | vector | More points to add to the line. |
Returns
Nothing
Notes
There is currently no way to increase line thickness.