Pass:polygon
EditDraws a polygon. The 3D vertices must be coplanar (all lie on the same plane), and the polygon must be convex (does not intersect itself or have any angles between vertices greater than 180 degrees), otherwise rendering artifacts may occur.
Arguments
| Name | Type | Description |
| x1 | number | The x coordinate of the first vertex. |
| y1 | number | The y coordinate of the first vertex. |
| z1 | number | The z coordinate of the first vertex. |
| x2 | number | The x coordinate of the next vertex. |
| y2 | number | The y coordinate of the next vertex. |
| z2 | number | The z coordinate of the next vertex. |
| ... | * | More vertices to add to the polygon. |
Returns
Nothing
Arguments
| Name | Type | Description |
| t | {number | vector} | A table of numbers or vectors (not a mix) representing vertices of the polygon. |
Returns
Nothing
Arguments
| Name | Type | Description |
| v1 | vector | A vector containing the position of the first vertex of the polygon. |
| v2 | vector | A vector containing the position of the next vertex on the polygon. |
| ... | * | More vertices to add to the polygon. |
Returns
Nothing
Notes
Currently, the polygon will not have normal vectors.
Mesh objects can also be used to draw arbitrary triangle meshes.