DistanceJoint:setAnchors
EditSets the anchor points of the DistanceJoint.
Sets the anchor points using numbers.
Arguments
Name | Type | Description |
x1 | number | The x coordinate of the first anchor point, in world coordinates. |
y1 | number | The y coordinate of the first anchor point, in world coordinates. |
z1 | number | The z coordinate of the first anchor point, in world coordinates. |
x2 | number | The x coordinate of the second anchor point, in world coordinates. |
y2 | number | The y coordinate of the second anchor point, in world coordinates. |
z2 | number | The z coordinate of the second anchor point, in world coordinates. |
Returns
Nothing
Sets the anchor points using vectors.
Arguments
Name | Type | Description |
first | Vec3 | The first anchor point, in world coordinates. |
second | Vec3 | The second anchor point, in world coordinates. |
Returns
Nothing