DistanceJoint:getAnchors
EditReturns the anchor points of the DistanceJoint.
x1, y1, z1, x2, y2, z2 = DistanceJoint:getAnchors()
Arguments
None
Returns
Name | Type | Description |
x1 | number | The x coordinate of the first anchor point, in world coordinates. |
y1 | number | The y coordinate of the first anchor point, in world coordinates. |
z1 | number | The z coordinate of the first anchor point, in world coordinates. |
x2 | number | The x coordinate of the second anchor point, in world coordinates. |
y2 | number | The y coordinate of the second anchor point, in world coordinates. |
z2 | number | The z coordinate of the second anchor point, in world coordinates. |
See also
DistanceJoint:setAnchors
DistanceJoint